"Building Trust for 30 Years"

Plans
Features List
 

LOT

AREA (sq. ft.) Premium
1 12,788 $15,000
2 10,974 15,000
3 10,958 15,000
4 9600 12,000
5 9600 12,000
6 9480 12,000
7 10,459 14,000
8 12,085 13,000
9 10,400 14,000
10 10,400 14,000
11 10,400 14,000
12 10,400 14,000
13 10,280 14,000
14 9658 12,000
15 9551 10,000
16 9440 9,000
17 9440 9,000
18 9440 9,000
19 9440 9,000
20 9440 9,000
21 11,017 12,000
22 11,017 12,000
23 9440 9,000
24 9440 9,000
25 9306 9,000
26 10,506 10,000
27 10,348 10,000
28 9306 9,000
29 9440 9,000
30 9440 9,000
31 11,017 12,000
32 9968 10,000
33 8629 STD
34 8296 STD
35 12,257 18,000
36 10,030 14,000
37 8841 6,000
38 8850 6,000
39 8850 6,000
40 8850 6,000
41 10,427 10,000
42 11,135 12,000
43 9000 10,000
44 9000 10,000
45 9600 12,000
46 9600 12,000
47 9479 12,000
48 11,224 18,000
49 8858 10,000
50 9480 12,000
51 9560 12,000
52 9519 12,000
53 8887 10,000
54 8851 10,000
55 10,894 12,000

Prices, plan and lot availability are subject to change without prior notice
updated 10/03

Communities | Why IHC | Testimonials | Map | Contact IHC | Home Page

Interwest Homes Corp. 950 Tharp Rd. Suite 202 Yuba City, CA 95993
Phone: (530) 671-4600 Fax: (530) 751-3199
email: info@interwesthomes.com


© Copyright 1998, 1999
Interwest Homes Corporation

site design: Frontdoor